果糖胺偏高说明什么
ìrísí


Mecklenburg-Vorpommern | |||
---|---|---|---|
![]() Schwerin Castle, seat of the state parliament | |||
| |||
![]() | |||
Country | Germany | ||
Capital | Schwerin | ||
Government | |||
? Minister-President | [[Manuela Schwesig]] (SPD) | ||
? Governing parties | SPD / CDU | ||
? Votes in Bundesrat | 3 (of 69) | ||
Area | |||
? City | 23,174 km2 (8,948 sq mi) | ||
Population (2025-08-14)[1] | |||
? City | 1,610,774 | ||
? Density | 70/km2 (180/sq mi) | ||
Time zone | UTC+1 (CET) | ||
? Summer (DST) | UTC+2 (CEST) | ||
ISO 3166 code | DE-MV | ||
GDP/ Nominal | € 42,78 billion (2017) [citation needed] | ||
NUTS Region | DE8 | ||
Website | Mecklenburg-Vorpommern.eu |
Mecklenburg-Vorpommern je ikan ninu awon ipinle 16 orile-ede J??mánì.
![]() |
ày?kà yìí tàbí apá r?? únf?? àtún?e sí. ? le f?? jù báyìí l? tàbí kí ? ?àtún?e r?? l??nà tí yíò mu kúnr??r??. ? ran Wikipedia l??w?? láti f???? jù báyìí l?. |
Itokasi
[àtún?e | àtún?e àmì??r??]![]() |
Wikimedia Commons ní àw?n amóunmáwòrán bíbátan m??: Mecklenburg-Vorpommern |
- ↑ "State population". Portal of the Federal Statistics Office Germany (in German). Archived from the original on 2025-08-14. Retrieved 2025-08-14.